MLS# 160088 Google Map | Lampeter-Strasburg - $184,900Lancaster County |
MLS# 159707 Google Map | Hempfield - $289,900Lancaster County |
MLS# 10190103 Google Map | Central Dauphin - $349,900Dauphin County |
MLS# 20911493 Google Map | York Suburban - $144,000York County |
MLS# 21002510 Google Map | York City - $119,900York County |
MLS# 20913084 Google Map | York City - $149,900York County |
MLS# 161192 Google Map | Manheim Township - $169,900Lancaster County |
MLS# 157536 Google Map | Eastern Lancaster - $215,900Lancaster County |
MLS# 158260 Google Map | Manheim Central - $289,900Lancaster County |
MLS# 158886 Google Map | Lampeter-Strasburg - $189,900Lancaster County |
MLS# 21002689 Google Map | Central - $169,900York County |
MLS# 21001641 Google Map | Central - $189,900York County |
MLS# 159062 Google Map | Octorara Area - $229,900Lancaster County |
MLS# 161486 Google Map | Ephrata Area - $174,900Lancaster County |
MLS# 161246 Google Map | Lancaster - $129,900Lancaster County |
MLS# 20912563 Google Map | Central - $129,900York County |
MLS# 21002376 Google Map | Spring Grove - $150,000York County |
MLS# 10190282 Google Map | West Shore - $149,900Cumberland County |
MLS# 10189032 Google Map | West Shore - $214,900York County |
MLS# 159620 Google Map | Donegal - $319,900Lancaster County |
MLS# 21001297 Google Map | Central - $398,000York County |
MLS# 161457 Google Map | Donegal - $200,000Lancaster County |
MLS# 155084 Google Map | Lancaster - $72,900Lancaster County |
MLS# 160325 Google Map | Penn Manor - $279,900Lancaster County |
MLS# 20912707 Google Map | South Eastern - $216,000York County |
MLS# 20911251 Google Map | Dallastown - $175,000York County |
MLS# 158826 Google Map | Conestoga Valley - $138,900Lancaster County |
MLS# 155540 Google Map | Warwick - $188,900Lancaster County |
MLS# 21001720 Google Map | Eastern - $220,000York County |
MLS# 159857 Google Map | Lancaster - $149,900Lancaster County |
MLS# 159648 Google Map | Manheim Central - $184,900Lancaster County |
MLS# 155321 Google Map | Penn Manor - $234,900Lancaster County |
MLS# 161326 Google Map | Lampeter-Strasburg - $214,000Lancaster County |
MLS# 148009 Google Map | Hempfield - $189,900Lancaster County |
MLS# 157720 Google Map | Lancaster - $122,500Lancaster County |
MLS# 160106 Google Map | Hempfield - $179,900Lancaster County |
MLS# 21002808 Google Map | Southern - $257,900York County |
MLS# 161002 Google Map | Donegal - $224,900Lancaster County |
MLS# 20912567 Google Map | Central - $159,900York County |
MLS# 20912691 Google Map | Southern - $250,000York County |
More Info |
Manada Court Villas - starting at $166,900
|
More Info |
Traditions at Elm Tree
|
More Info |
Southern Village
|
More Info |
Barons Ridge
|